|
|
||||||
| TABLE OF CONTENTS | ||||||
Part A - Information about the offeror or the person seeking admission to trading Part B - Information about the issuer, if different from the offeror or person seeking admission to trading Part C- Information about the operator of the trading platform in cases where it draws up the crypto-asset white paper and information about other persons drawing the crypto-asset white paper pursuant to Article 6(1), second subparagraph, of Regulation (EU) 2023/1114 Part D - Information about the crypto-asset project Part E - Information about the offer to the public of crypto-assets or their admission to trading Part F - Information about the crypto-assets Part G - Information on the rights and obligations attached to the crypto-assets Part H - information on the underlying technology Part I - Information on risks Part J - Information on the sustainability indicators in relation to adverse impact on the climate and other environment-related adverse impacts |
||||||
| I.01: Date of notification | ||||||
| I.02: Statement in accordance with Article 6(3) of Regulation (EU) 2023/1114 | ||||||
| I.03: Compliance statement in accordance with Article 6(6) of Regulation (EU) 2023/1114 | ||||||
| I.04: Statement in accordance with Article 6(5), points (a), (b), (c) of Regulation (EU) 2023/1114 | ||||||
| I.05: Statement in accordance with Article 6(5), point (d) of Regulation (EU) 2023/1114 | ||||||
| I.06: Statement in accordance with Article 6(5), points (e) and (f) of Regulation (EU) 2023/1114 | ||||||
| Summary | |||
| I.07: Warning in accordance with Article 6(7), second subparagraph of Regulation (EU) 2023/1114 | |||
| I.08: Characteristics of the crypto-asset | |||
| I.09: | |||
| I.10: Key information about the offer to the public or admission to trading | |||
| Part A - Information about the offeror or the person seeking admission to trading | |||
| A.1: Name | |||
| A.2: Legal form | |||
| A.3: Registered address | |||
| A.4: Head office | |||
| A.5: Registration Date | |||
| A.6: Legal entity identifier | |||
| A.7: Another identifier required pursuant to applicable national law | |||
| A.8: Contact telephone number | |||
| A.9: E-mail address | |||
| A.10: Response Time (Days) | |||
| A.11: Parent Company | |||
| A.12: Members of the Management body | |||
| A.13: Business Activity | |||
| A.14: Parent Company Business Activity | |||
| A.15: Newly Established | |||
| A.16: Financial condition for the past three years | |||
| A.17: Financial condition since registration | |||
| Part B - Information about the issuer, if different from the offeror or person seeking admission to trading | |||
| B.1: Issuer different from offeror or person seeking admission to trading | |||
| B.2: Name | |||
| B.3: Legal form | |||
| B.4: Registered address | |||
| B.5: Head office | |||
| B.6: Registration Date | |||
| B.7: Legal entity identifier | |||
| B.8: Another identifier required pursuant to applicable national law | |||
| B.9: Parent Company | |||
| B.10: Members of the Management body | |||
| B.11: Business Activity | |||
| B.12: Parent Company Business Activity | |||
| Part C- Information about the operator of the trading platform in cases where it draws up the crypto-asset white paper and information about other persons drawing the crypto-asset white paper pursuant to Article 6(1), second subparagraph, of Regulation (EU) 2023/1114 | |||
| C.1: Name | |||
| C.2: Legal form | |||
| C.3: Registered address | |||
| C.4: Head office | |||
| C.5: Registration Date | |||
| C.6: Legal entity identifier of the operator of the trading platform | |||
| C.7: Another identifier required pursuant to applicable national law | |||
| C.8: Parent Company | |||
| C.9: Reason for Crypto-Asset White Paper Preparation | |||
| C.10: Members of the Management body | |||
| C.11: Operator Business Activity | |||
| C.12: Parent Company Business Activity | |||
| C.13: Other persons drawing up the crypto- asset white paper according to Article 6(1), second subparagraph, of Regulation (EU) 2023/1114 | |||
| C.14: Reason for drawing the white paper by persons referred to in Article 6(1), second subparagraph, of Regulation (EU) 2023/1114 | |||
| Part D - Information about the crypto-asset project | |||
| D.1: Crypto-asset project name | |||
| D.2: Crypto-assets name | |||
| D.3: Abbreviation | |||
| D.4: Crypto-asset project description | |||
| D.5: Details of all natural or legal persons involved in the implementation of the crypto-asset project | |||
| D.6: Utility Token Classification | |||
| D.7: Key Features of Goods/Services for Utility Token Projects | |||
| D.8: Plans for the token | |||
| D.9: Resource Allocation | |||
| D.10: Planned Use of Collected Funds or Crypto-Assets | |||
| Part E - Information about the offer to the public of crypto-assets or their admission to trading | |||
| E.1: Public Offering or Admission to trading | |||
| E.2: Reasons for Public Offer or Admission to trading | |||
| E.3: Fundraising Target | |||
| E.4: Minimum Subscription Goals | |||
| E.5: Maximum Subscription Goal | |||
| E.6: Oversubscription Acceptance | |||
| E.7: Oversubscription Allocation | |||
| E.8: Issue Price | |||
| E.9: Official currency or any other crypto- assets determining the issue price | |||
| E.10: Subscription fee | |||
| E.11: Offer Price Determination Method | |||
| E.12: Total Number of Offered/Traded Crypto- Assets | |||
| E.13: Targeted Holders | |||
| E.14: Holder restrictions | |||
| E.15: Reimbursement Notice | |||
| E.16: Refund Mechanism | |||
| E.17: Refund Timeline | |||
| E.18: Offer Phases | |||
| E.19: Early Purchase Discount | |||
| E.20: Time-limited offer | |||
| E.21: Subscription period beginning | |||
| E.22: Subscription period end | |||
| E.23: Safeguarding Arrangements for Offered Funds/Crypto-Assets | |||
| E.24: Payment Methods for Crypto-Asset Purchase | |||
| E.25: Value Transfer Methods for Reimbursement | |||
| E.26: Right of Withdrawal | |||
| E.27: Transfer of Purchased Crypto-Assets | |||
| E.28: Transfer Time Schedule | |||
| E.29: Purchaser's Technical Requirements | |||
| E.30: Crypto-asset service provider (CASP) name | |||
| E.31: CASP identifier | |||
| E.32: Placement form | |||
| E.33: Trading Platforms name | |||
| E.34: Trading Platforms Market Identifier Code (MIC) | |||
| E.35: Trading Platforms Access | |||
| E.36: Involved costs | |||
| E.37: Offer Expenses | |||
| E.38: Conflicts of Interest | |||
| E.39: Applicable law | |||
| E.40: Competent court | |||
| Part F - Information about the crypto-assets | |||
| F.1: Crypto-Asset Type | |||
| F.2: Crypto-Asset Functionality | |||
| F.3: Planned Application of Functionalities | |||
| A description of the characteristics of the crypto-asset, including the data necessary for classification of the crypto-asset white paper in the register referred to in Article 109 of Regulation (EU) 2023/1114, as specified in accordance with paragraph 8 of that Article | |||
| F.4: Type of white paper | |||
| F.5: The type of submission | |||
| F.6: Crypto-Asset Characteristics | |||
| F.7: Commercial name or trading name | |||
| F.8: Website of the issuer | |||
| F.9: Starting date of offer to the public or admission to trading | |||
| F.10: Publication date | |||
| F.11: Any other services provided by the issuer | |||
| F.12: Identifier of operator of the trading platform | |||
| F.13: Language or languages of the white paper | |||
| F.14: Digital Token Identifier Code used to uniquely identify the crypto-asset or each of the several crypto assets to which the white paper relates, where available | |||
| F.15: Functionally Fungible Group Digital Token Identifier, where available | |||
| F.16: Voluntary data flag | |||
| F.17: Personal data flag | |||
| F.18: LEI eligibility | |||
| F.19: Home Member State | |||
| F.20: Host Member States | |||
| Part G - Information on the rights and obligations attached to the crypto-assets | |||
| G.1: Purchaser Rights and Obligations | |||
| G.2: Exercise of Rights and obligations | |||
| G.3: Conditions for modifications of rights and obligations | |||
| G.4: Future Public Offers | |||
| G.5: Issuer Retained Crypto-Assets | |||
| G.6: Utility Token Classification | |||
| G.7: Key Features of Goods/Services of Utility Tokens | |||
| G.8: Utility Tokens Redemption | |||
| G.9: Non-Trading request | |||
| G.10: Crypto-Assets purchase or sale modalities | |||
| G.11: Crypto-Assets Transfer Restrictions | |||
| G.12: Supply Adjustment Protocols | |||
| G.13: Supply Adjustment Mechanisms | |||
| G.14: Token Value Protection Schemes | |||
| G.15: Token Value Protection Schemes Description | |||
| G.16: Compensation Schemes | |||
| G.17: Compensation Schemes Description | |||
| G.18: Applicable law | |||
| G.19: Competent court | |||
| Part H - information on the underlying technology | |||
| H.1: Distributed ledger technology | |||
| H.2: Protocols and technical standards | |||
| H.3: Technology Used | |||
| H.4: Consensus Mechanism | |||
| H.5: Incentive Mechanisms and Applicable Fees | |||
| H.6: Use of Distributed Ledger Technology | |||
| H.7: DLT Functionality Description | |||
| H.8: Audit | |||
| H.9: Audit outcome | |||
| Part I - Information on risks | |||
| I.1: Offer-Related Risks | |||
| I.2: Issuer-Related Risks | |||
| I.3: Crypto-Assets-related Risks | |||
| I.4: Project Implementation-Related Risks | |||
| I.5: Technology-Related Risks | |||
| I.6: Mitigation measures | |||
| Part J - Information on the sustainability indicators in relation to adverse impact on the climate and other environment-related adverse impacts | |||
| General information | |||
| S.1: Name | |||
| S.2: Relevant legal entity identifier | |||
| S.3: Name of the crypto- asset | |||
| S.4: Consensus Mechanism | |||
| S.5: Incentive Mechanisms and Applicable Fees | |||
| S.6: Beginning of the period to which the disclosure relates | |||
| S.7: End of the period to which the disclosure relates | |||
| Mandatory key indicator on energy consumption | |||
| S.8: Energy consumption | |||
| Sources and methodologies | |||
| S.9: Energy consumption sources and methodologies | |||
| Supplementary key indicators on energy and GHG emissions | |||
| S.10: Renewable energy consumption | |||
| S.11: Energy intensity | |||
| S.12: Scope 1 DLT GHG emissions – Controlled | |||
| S.13: Scope 2 DLT GHG emissions – Purchased | |||
| S.14: GHG intensity | |||
| Sources and methodologies | |||
| S.15: Key energy sources and methodologies | |||
| S.16: Key GHG sources and methodologies | |||
| Optional indicators | |||
| S.17: Energy mix | |||
| S.18: Energy use reduction | |||
| S.19: Carbon intensity | |||
| S.20: Scope 3 DLT GHG emissions - Value chain | |||
| S.21: GHG emissions reduction targets or commitments | |||
| S.22: Generation of waste electrical and electronic equipment (WEEE) | |||
| S.23: Non-recycled WEEE ratio | |||
| S.24: Generation of hazardous waste | |||
| S.25: Generation of waste (all types) | |||
| S.26: Non-recycled waste ratio (all types) | |||
| S.27: Waste intensity (all types) | |||
| S.28: Waste reduction targets or commitments (all types) | |||
| S.29: Impact of the use of equipment on natural resources | |||
| S.30: Natural resources use reduction targets or commitments | |||
| S.31: Water use | |||
| S.32: Non recycled water ratio |